| 2005 | |
| Metlime, Springs: Lime washing plant | R11,0 million |
| PBMR (T129): Explosive Gas design | R2,8 million |
| Namakwa Sands: Neutralisation plant | R28,0 million |
| Namibia Breweries: Water treatment plant. Pilot plant completed. | R0,54 million |
| Sappi Ngodwana: UF Deadend membrane pilot plant | R0,15 million |
| Anglo Platinum: Design, supply and erection of integrated multi-purpose scrubbing system for ARC | R10,27 million |
| NCP Chloorchem: Modifications to existing Moore control system | R0,26 million |
| Francistown Water: Design, supply, erection of emergency chlorine scrubbing system | R0,33 million |
| Anglo American: Comprehensive study and evaluation of AR ventilation and gas cleaning requirements | R0,17 million |
Thuthuka Group Limited |
Postal Address: |
© 2008 Thuthuka Group Ltd